Winners & Results 2013
A Full Results List is available in Finishing Order and Alphabetical Order.
You can now check your results and download your certificate.
These Official Results are calculated using the "Gun Time" (the time from when the actual Race clock began). Runners "Net Time" (the time from when each runner crossed the Start Line) will be available in each 'Runners Certificate'.
CONGRATULATIONS TO OUR WINNERS! |
||||
| Category | Bib # | Time | Name | Suburb |
| First Male | 3003 | 41:04 | Kelly, Steve | North Balwyn |
| Second Male | 3150 | 42:06 | Appleby, Craig | Cockatoo |
| Third Male | 3025 | 43:56 | Dutton, John | Belgrave |
| First Female | 1028 | 47:31 | Klein, Sarah | Moorooduc |
| Second Female | 1044 | 47:53 | Barker, Sophie | Maribyrnong |
| Third Female | 1055 | 49:44 | Seibold, Kate | St Kilda |
| First Race Train | 3000 | 55:55 | ||
| Second Race Train | 1000 | 82:20 | ||
| Under 18 Male | 3173 | 46:39 | Richards, Mark | Belgrave Heights |
| Under 18 Female | 1213 | 60:15 | Behrsin, Brianna | Endeavor Hills |
| Veteran Male | 3082 | 44:46 | Maffett, Campbell | Northcote |
| Veteran Female | 1205 | 50:32 | Michelsson, Susan | Aspendale Gardens |
| Winning Team | 194:04 | Emily's Team 1 | ||
| 1044 | 47:53 | Barker, Sophie | Maribyrnong | |
| 1055 | 49:44 | Seibold, Kate | St Kilda | |
| 1205 | 50:32 | Michelsson, Susan | Aspendale Gardens | |
| 1048 | 50:55 | Edwards, Julia | Richmond | |
| Runners on Day | 3,058 | (Excludes race trains) | ||
| Runners Beating 1st Train | Total | 295 | ||
| Males |
275 |
|||
| Females |
20 |
|||
| Runners Beating 2nd Train | Total | 2577 |
||
| Males |
1814 |
|||
| Females |
763 |
|||
Great Train Race Sponsors
Gift Vouchers for Christmas
Purchase online now!



